Position | Player | Team | Match | Balls Faces |
1 | Yuvaraj Singh | Ind V Eng | 12 | |
2 | Mirza Ahsan | Aus V Lux | 13 | |
3 | Colin Munro | NZ V SL | 14 | |
4 | Ramesh Satheesan | Rom V Serb | 14 | |
5 | Faisal Khan | Saudi V Kuw | 15 | |
6 | Shai Hope | Bang V WI | 16 | |
7 | Martin Akayezu | Rwan V Ghana | 16 | |
8 | Paul Sitting | Ireland V Afgh | 17 | |
9 | S Myburgh | NthrlndV Ireland | 17 | |
10 | Chris Gayle | WI V S Africa | 17 |
© 2022 All Rights Reserved.
Fantasy Cricket League is not affiliated in any way & claims no association of any capability with the International Cricket Council ( ICC ), Board of Cricket Council in India ( BCCI ), the Indian Premier League ( IPL ), or any of its franchises