Position | Player | Team | Time Span | Matches | Runs | High Score | Average | Strike Rate |
1 | Ryan ten Doeschate | 2006 - 2011 | 33 | 1541 | 119 | 67 | 87.7 | |
2 | Rassie van der Dussen | 2019 - 2021 | 29 | 1049 | 123* | 65.56 | 85.54 | |
3 | Virat Kohli | 2008 - 2021 | 254 | 12169 | 183 | 59.07 | 93.17 | |
4 | Babar Azam | 2015 - 2021 | 83 | 3985 | 158 | 56.92 | 89.57 | |
5 | Micheal Bevan | 1994 -2004 | 232 | 6912 | 108* | 53.58 | 74.16 | |
6 | AB de Villiers | 2005 - 2018 | 228 | 9577 | 176 | 53.5 | 101.09 | |
7 | Shai Hope | 2016 -2021 | 83 | 3599 | 170 | 52.92 | 74.77 | |
8 | Joe Root | 2013 - 2021 | 152 | 6109 | 133* | 51.33 | 86.84 | |
9 | Jonathan Trot | 2009 - 2013 | 68 | 2819 | 137 | 51.25 | 77.6 | |
10 | MS Dhoni | 2004 - 2019 | 350 | 10773 | 183* | 50.57 | 87.56 |
© 2022 All Rights Reserved.
Fantasy Cricket League is not affiliated in any way & claims no association of any capability with the International Cricket Council ( ICC ), Board of Cricket Council in India ( BCCI ), the Indian Premier League ( IPL ), or any of its franchises