Position | Player | Country | Span | Matches | Catches |
1 | Mahela Jayawardwne | 1998-2015 | 448 | 218 | |
2 | Ricky Ponting | 1995-2012 | 375 | 160 | |
3 | Mohammad Azharuddin | 1985-2000 | 334 | 156 | |
4 | Sachin Tendulkar | 1989-2012 | 463 | 140 | |
5 | Ross Taylor | 2006-2021 | 233 | 139 | |
6 | Stephen Fleming | 1994-2007 | 280 | 133 | |
7 | Virat Kohli | 2008-2021 | 254 | 132 | |
8 | Jacques Kallis | 1996-2014 | 328 | 131 | |
9 | Younis Khan | 2000-2015 | 265 | 130 | |
10 | Muttiah Muralitharan | 1993-2011 | 350 | 130 |
© 2022 All Rights Reserved.
Fantasy Cricket League is not affiliated in any way & claims no association of any capability with the International Cricket Council ( ICC ), Board of Cricket Council in India ( BCCI ), the Indian Premier League ( IPL ), or any of its franchises