List of Most IPL Dismissals in a Series
Player | Matches | Innings | Dismissals | Catches as a Keeper | Stumpings |
Rishabh Pant | 16 | 16 | 24 | 18 | 6 |
Q de Kock | 16 | 16 | 22 | 18 | 4 |
K Sangakkara | 13 | 13 | 19 | 17 | 2 |
Q de Kock | 16 | 16 | 19 | 17 | 2 |
K Karthik | 16 | 15 | 18 | 14 | 4 |
Adam Gilchrist | 16 | 16 | 18 | 10 | 8 |
K Karthik | 16 | 16 | 18 | 14 | 4 |
NV Ojha | 17 | 17 | 18 | 18 | 0 |
k Karthik | 15 | 15 | 17 | 12 | 5 |
MS Dhoni | 18 | 18 | 17 | 15 | 2 |
Fantasy Cricket League