List of Most Dismissals in an Innings.
Player | Dismissals | Catches as a Keeper | Stumpings | Inn. No. | Team | Opposition | Venue | Date |
K Sangakkara | 5 | 5 | 0 | 2 | Decan | RCB | Hyderabad | 14 Apr 2011 |
Y Takawale | 4 | 3 | 1 | 1 | MI | RR | DY Patil | 7 May 2008 |
Monre Wyk | 4 | 4 | 0 | 2 | KKR | RCB | Durban | 29 Apr 2009 |
KD Karthik | 4 | 2 | 2 | 2 | Daredevils | RR | Bloemfontein | 17 May 2009 |
R Uthappa | 4 | 2 | 2 | 2 | Pune | MI | Wankhede | 6 Apr 2012 |
Adam Gilchrist | 4 | 4 | 0 | 1 | Kings XI | CSK | Dharamsala | 17 May 2012 |
McCullum | 4 | 2 | 2 | 2 | KKR | Daredevils | Pune | 22 May 2012 |
MS Dhoni | 4 | 3 | 1 | 1 | CSK | RCB | Chennai | 13 Apr 2013 |
P Patel | 4 | 4 | 0 | 2 | MI | Guj Lions | Wankhede | 16 Apr 2016 |
N Ojha | 4 | 4 | 0 | 2 | SRH | MI | Visakhapatnam | 8 May 2016 |
Fantasy Cricket League