Here are the lists of top 10 Dismissals of IPL .
Player | Span | Mat | Inns | Dismissals | Ct | St |
MS Dhoni | 2008-2022 | 226 | 219 | 164 | 125 | 39 |
KD Karthik | 2008-2022 | 220 | 203 | 153 | 121 | 32 |
RV Uthappa | 2008-2022 | 199 | 114 | 90 | 58 | 32 |
WP Saha | 2008-2022 | 134 | 113 | 82 | 62 | 20 |
PA Patel | 2008-2019 | 139 | 122 | 81 | 65 | 16 |
NV Ojha | 2009-2018 | 113 | 111 | 75 | 65 | 10 |
RR Pant | 2016-2022 | 89 | 79 | 69 | 54 | 15 |
Q de Kock | 2013-2022 | 84 | 77 | 68 | 54 | 14 |
AC Gilchrist | 2008-2013 | 80 | 80 | 67 | 51 | 16 |
SV Samson | 2013-2022 | 127 | 68 | 51 | 40 | 11 |
KL Rahul | 2013-2022 | 101 | 62 | 47 | 42 | 5 |
KC Sangakkara | 2008-2013 | 71 | 51 | 43 | 34 | 9 |
Fantasy Cricket League