Position | Players | Team | Time Span | Matches | 50's |
1 | Sachin Tendulkar | 1989-2012 | 463 | 96 | |
2 | Kumar Sangakkara | 2000-2015 | 404 | 93 | |
3 | Jacques Kallis | 1996-2014 | 328 | 86 | |
4 | Rahul Dravid | 1996-2011 | 344 | 83 | |
5 | Inzamam-ul-Haq | 1991-2007 | 378 | 83 | |
6 | Ricky Ponting | 1995-2012 | 375 | 82 | |
7 | Mahela Jayawardene | 1998-2015 | 448 | 77 | |
8 | Sourav Ganguly | 1992-2007 | 311 | 72 | |
9 | Sanath Jayasuriya | 1989-2011 | 445 | 68 | |
10 | Virat Kohli | 2008-2021 | 254 | 62 |
© 2022 All Rights Reserved.
Fantasy Cricket League is not affiliated in any way & claims no association of any capability with the International Cricket Council ( ICC ), Board of Cricket Council in India ( BCCI ), the Indian Premier League ( IPL ), or any of its franchises