Position | Player | Team | Span | Matches | 50's |
1 | Virat Kohli | 2010-2021 | 95 | 29 | |
2 | Rohit Sharma | 2007-2021 | 119 | 26 | |
3 | Babar Azam | 2016-2021 | 70 | 24 | |
4 | David Warnor | 2009--2020 | 88 | 21 | |
5 | Martin Guptill | 2009-2021 | 112 | 20 | |
6 | Paul Stirling | 2009-2020 | 92 | 19 | |
7 | KL Rahul | 2016-2021 | 56 | 16 | |
8 | Aaron Finch | 2011-2021 | 83 | 15 | |
9 | Jos Buttler | 2014-2021 | 88 | 15 | |
10 | Mohammed Hafeez | 2003-2021 | 119 | 14 |
© 2022 All Rights Reserved.
Fantasy Cricket League is not affiliated in any way & claims no association of any capability with the International Cricket Council ( ICC ), Board of Cricket Council in India ( BCCI ), the Indian Premier League ( IPL ), or any of its franchises