SL No | Player | Team | Year Span | Matches | 50's |
1 | Sachin Tendulkar | 1989-2013 | 200 | 68 | |
2 | Shiv Chanderpaul | 1994-2015 | 164 | 66 | |
3 | Rahul Dravid | 1996-2012 | 164 | 63 | |
4 | Allan Border | 1978-1994 | 156 | 63 | |
5 | Rickey Ponting | 1995-2012 | 168 | 62 | |
6 | Jacques Kallis | 1995-2013 | 166 | 58 | |
7 | Alaister Cook | 2006-2018 | 161 | 57 | |
8 | VVS Laxman | 1992-2012 | 134 | 56 | |
9 | Kumar Sangakkara | 2000-2015 | 134 | 52 | |
10 | Mahela Jayawardene | 1997-2014 | 149 | 52 |
© 2022 All Rights Reserved.
Fantasy Cricket League is not affiliated in any way & claims no association of any capability with the International Cricket Council ( ICC ), Board of Cricket Council in India ( BCCI ), the Indian Premier League ( IPL ), or any of its franchises