Here are the top 10 for the most Fifties in IPL
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
D Warner | 2009-2022 | 153 | 153 | 19 | 5580 | 126 | 41.64 | 3988 | 139.91 | 4 | 52 | 56 | 8 | 535 | 208 |
S Dhawan | 2008-2022 | 198 | 197 | 25 | 5989 | 106* | 34.81 | 4726 | 126.72 | 2 | 45 | 47 | 10 | 674 | 130 |
V Kohli | 2008-2022 | 213 | 205 | 32 | 6402 | 113 | 37.00 | 4930 | 129.85 | 5 | 42 | 47 | 6 | 555 | 212 |
AB De Villiers | 2008-2021 | 184 | 170 | 40 | 5162 | 133* | 39.70 | 3404 | 151.68 | 3 | 40 | 43 | 10 | 413 | 251 |
RG Sharma | 2008-2022 | 219 | 214 | 28 | 5725 | 109* | 30.77 | 4391 | 130.38 | 1 | 40 | 41 | 13 | 503 | 233 |
S Raina | 2008-2021 | 205 | 200 | 30 | 5528 | 100* | 32.51 | 4043 | 136.73 | 1 | 39 | 40 | 8 | 506 | 203 |
Chris Gayle | 2009-2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 3333 | 148.96 | 6 | 31 | 37 | 8 | 404 | 357 |
G Gambhir | 2008-2018 | 154 | 152 | 16 | 4217 | 93 | 31.00 | 3404 | 123.88 | 0 | 36 | 36 | 12 | 492 | 59 |
KL Rahul | 2013-2022 | 100 | 91 | 17 | 3508 | 132* | 47.40 | 2563 | 136.87 | 3 | 28 | 31 | 3 | 300 | 144 |
A Rahane | 2008-2022 | 156 | 146 | 16 | 4021 | 105* | 30.93 | 3328 | 120.82 | 2 | 28 | 30 | 13 | 428 | 77 |
Fantasy Cricket League