List of individual records for Most Matches in IPL
Player | Matches | Runs | High Score | Average | 100 | Wickets | Best Innings Bowling | Average (Bowl) | 5 Wick/Innings | Catches | Stumpings |
MS Dhoni | 226 | 4838 | 84* | 39.65 | 0 | – | – | – | – | 129 | 39 |
KD Karthik | 220 | 4256 | 97* | 26.93 | 0 | – | – | – | – | 129 | 32 |
R Sharma | 219 | 5725 | 109* | 30.77 | 1 | 15 | 4/6 | 30.20 | 0 | 93 | 0 |
V Kohli | 214 | 6402 | 113 | 36.79 | 5 | 4 | 2/25 | 92.00 | 0 | 88 | 0 |
R Jadeja | 206 | 2474 | 62* | 26.89 | 0 | 132 | 5/16 | 30.15 | 1 | 86 | 0 |
S Raina | 205 | 5528 | 100* | 32.51 | 1 | 25 | 2/0 | 44.72 | 0 | 109 | 0 |
R Uthappa | 199 | 4919 | 88 | 28.10 | 0 | – | – | – | – | 90 | 32 |
S Dhawan | 198 | 5989 | 106* | 34.81 | 2 | 4 | 1/7 | 16.50 | 0 | 85 | 0 |
AB de Villiers | 184 | 5162 | 133* | 39.70 | 3 | – | – | – | – | 118 | 8 |
K Pollard | 184 | 3350 | 87* | 29.38 | 0 | 66 | 4/44 | 32.19 | 0 | 97 | 0 |
Fantasy Cricket League