Let’s have a look at the top 10 players who own records for the IPL sixes.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
CH Gayle | 2009-2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 3333 | 148.96 | 6 | 31 | 8 | 404 | 357 |
AB de Villiers | 2008-2021 | 184 | 170 | 40 | 5162 | 133* | 39.70 | 3403 | 151.68 | 3 | 40 | 10 | 413 | 251 |
RG Sharma | 2008-2022 | 219 | 214 | 28 | 5725 | 109* | 30.77 | 4391 | 130.38 | 1 | 40 | 13 | 503 | 233 |
MS Dhoni | 2008-2022 | 226 | 198 | 76 | 4838 | 84* | 39.65 | 3575 | 135.44 | 0 | 24 | 4 | 335 | 222 |
KA Pollard | 2010-2022 | 184 | 166 | 52 | 3350 | 87* | 29.38 | 2243 | 149.35 | 0 | 16 | 5 | 217 | 220 |
V Kohli | 2008-2022 | 213 | 205 | 32 | 6402 | 113 | 37.00 | 4930 | 129.85 | 5 | 42 | 6 | 555 | 212 |
DA Warner | 2009-2022 | 153 | 153 | 19 | 5580 | 126 | 41.64 | 3988 | 139.91 | 4 | 52 | 8 | 535 | 208 |
SK Raina | 2008-2021 | 205 | 200 | 30 | 5528 | 100* | 32.51 | 4043 | 136.73 | 1 | 39 | 8 | 506 | 203 |
SR Watson | 2008-2020 | 145 | 141 | 16 | 3874 | 117 | 30.99 | 2809 | 137.91 | 4 | 21 | 7 | 375 | 190 |
RV Uthappa | 2008-2022 | 199 | 192 | 17 | 4919 | 88 | 28.10 | 3727 | 130.92 | 0 | 27 | 7 | 479 | 280 |
Fantasy Cricket League