Position | Player | Team | Span | Matches | Dismissal | Catches | Stumpings |
1 | MS Dhoni | 2004-2019 | 350 | 444 | 321 | 123 | |
2 | Kumar Sangakkara | 2000-2015 | 404 | 482 | 383 | 99 | |
3 | RS Kaluwitharana | 1990-2004 | 186 | 206 | 131 | 75 | |
4 | Moin Khan | 1990-2004 | 219 | 287 | 214 | 73 | |
5 | Adam Gilchrist | 1996-2008 | 287 | 472 | 417 | 55 | |
6 | Mushfiqur Rahim | 2006-2021 | 224 | 232 | 186 | 46 | |
7 | Nayan Mongia | 1994-2000 | 140 | 154 | 110 | 44 | |
8 | Ian Healy | 1998-1997 | 168 | 233 | 194 | 39 | |
9 | Rashid Latif | 1992-2003 | 166 | 220 | 182 | 38 | |
10 | Khaled Mashud | 1995-2006 | 126 | 126 | 91 | 35 |
© 2022 All Rights Reserved.
Fantasy Cricket League is not affiliated in any way & claims no association of any capability with the International Cricket Council ( ICC ), Board of Cricket Council in India ( BCCI ), the Indian Premier League ( IPL ), or any of its franchises