Here’s the List of Most Wickets taken in IPL History
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | 4 | 5 |
DJ Bravo | 2008-2022 | 157 | 154 | 507.1 | 3 | 4242 | 177 | 23.96 | 8.36 | 17.1 | 2 | 0 |
SL Malinga | 2009-2019 | 122 | 122 | 471.1 | 8 | 3365 | 170 | 19.79 | 7.14 | 16.6 | 6 | 1 |
A Mishra | 2008-2021 | 154 | 154 | 540.5 | 6 | 3976 | 166 | 23.95 | 7.35 | 19.5 | 4 | 1 |
PP Chawla | 2008-2021 | 165 | 164 | 545.4 | 2 | 4301 | 157 | 27.39 | 7.88 | 20.8 | 2 | 0 |
Y Chahal | 2013-2022 | 120 | 119 | 432.0 | 4 | 3273 | 156 | 20.98 | 7.57 | 16.6 | 3 | 1 |
B Kumar | 2011-2022 | 138 | 138 | 515.3 | 9 | 3774 | 150 | 25.16 | 7.32 | 20.6 | 2 | 1 |
Harbhajan Singh | 2008-2021 | 163 | 160 | 569.2 | 6 | 4030 | 150 | 26.86 | 7.07 | 22.7 | 1 | 1 |
S Narine | 2012-2022 | 141 | 140 | 548.1 | 3 | 3649 | 149 | 24.48 | 6.65 | 22.0 | 7 | 1 |
R Ashwin | 2009-2022 | 173 | 170 | 607.0 | 4 | 4212 | 147 | 28.65 | 6.93 | 24.7 | 1 | 0 |
J Bumrah | 2013-2022 | 112 | 112 | 426.0 | 6 | 3165 | 134 | 23.61 | 7.42 | 19.0 | 2 | 0 |
R Jadeja | 2008-2022 | 206 | 117 | 521.1 | 2 | 3981 | 132 | 30.15 | 7.63 | 23.6 | 3 | 1 |
UT Yadav | 2010-2022 | 128 | 127 | 448.2 | 4 | 3786 | 129 | 29.34 | 8.44 | 20.8 | 3 | 0 |
Sandeep Sharma | 2013-2022 | 100 | 100 | 370.2 | 8 | 2886 | 112 | 25.76 | 7.79 | 19.8 | 2 | 0 |
Fantasy Cricket League